Supply List
Roosevelt School Supply List 2026-2027
Roosevelt Elementary 2026-2027 Printable PDF School Supply List
| Item | K | 1st | 2nd | 3rd | 4th | 4th Challenge | 5th | EC |
|---|---|---|---|---|---|---|---|---|
| Backpack- no wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colored Pencils - Box 12 (Crayola) Sharpened | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Crayons - 24 Crayola | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Eraser (Pink Pearl) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Kleenex | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 |
| Folder 2 pocket | 0 | 0 |
1 each - red, blue, green |
0 |
1 each - red, blue, green, yellow, purple |
1 | 1 each -red, blue | 0 |
| Folder 2 pocket plastic | 0 | 0 | 0 | 1 each - red, yellow |
0 |
0 | 0 | 0 |
| Folder - pocket with center prongs | 1 blue or black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glue - (Elmer's School) 4 oz | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Glue Sticks | 6 | 6 | 4 | 4 | 8 | 4 | 2 | 4 |
| Gym Shoes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Headphones (no ear buds) | 1 -USB C corded | 1 | 1 | 1 | 1 | noise canceling | 1 | 0 |
| Highlighter Yellow | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Markers - washable, fine-tip colored | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Markers- washable Broadline Classic Colors | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Permanent Marker - Black | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Markers EXPO | 0 | 4 | 12 | 4 | 4 | 0 | 4 | 0 |
| Paint Shirt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pencils - #2 - SHARPENED | 12 | 48 | 60 | 72 | 60 | 60 | 60 | 0 |
| Pens | 0 | 0 | 0 | 0 | 0 | 0 | 1 red | 0 |
| Post-it Notes | 0 | 0 | 0 | 0 | 0 | 1 pack of 12 | 0 | 0 |
| 3x5 Index Cards - lined or unlined | 0 | 0 | 0 | 0 | 0 | 1 pack | 0 | 0 |
| Ruler 12" - Metric and English | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Scissors (Fiskars) Pointed | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Soft-sided Lunch Bag 10 x 6 with Zipper for Supplies | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Supply box - Plastic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Composition Notebooks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spiral Notebooks Wide Ruled | 0 | 1 |
2 - (one each) red, yellow |
2- (one each) red, blue |
1 |
1 | 2 - (one red, one blue) | 0 |
| Water Color Paints - Crayola or Prang | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ziploc plastic bags - 1 Gallon |
0 |
0 | 0 | Q-Z 1 LAST NAME | 1 | 0 | 0 | 0 |
| Ziploc plastic bags - sandwich size | 0 | 0 | 0 | 1-last name M-P | 1 | 0 | 0 | 0 |
| Ziplock plastic bags - snack size | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ziplock plastic bags - quart size | 0 | 1 | 0 | 1-last name A-L | 1 | 1 | 0 | 1 |
| Water Bottle - 4th Grade Challenge Only | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Please put the student's name on all supplies