Supply List
Item | K | 1st | 2nd | 3rd | 4th | 5th | EC |
---|---|---|---|---|---|---|---|
Backpack- no wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Colored Pencils - Box 12 (Crayola) Sharpened | 1 | 1 | 1 | 1 | 1 | 1 | |
Crayons - 24 Crayola | 4 | 4 | 2 | 1 | 1 | ||
Eraser (Pink Pearl) | 2 | 3 | 2 | 2 | 2 | 2 | |
Eraser (Cap type) | 12 | ||||||
Folder 2 pocket |
1 each - red, blue, green, yellow |
2 each - red, blue, green, yellow, purple, orange |
1 each -red, blue | ||||
Folder 2 pocket plastic | 1 each - red, yellow |
|
|||||
Folder - pocket with center prongs | 1 blue or black | ||||||
Glue - (Elmer's School) 4 oz | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Glue Sticks | 8 | 8 | 6 | 4 | 4 | 2 | 4 |
Gym Shoes | 1 | 1 | 1 | 1 | 1 | 1 | |
Headphones (no ear buds) | 1 | 1 | 1 | 1 | 1 | 1 | |
Highlighter Yellow | 2 | 1 | 1 | 2 | |||
Kleenex | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Markers - washable-fine tip colored | 1 | 1 | 1 | ||||
Markers- washable Broadline Classic Colors | 1 | 1 | 1 | 1 | 1 | ||
Markers EXPO | 4 | 4 | 12 | 4 | 4 | 4 | |
Paint Shirt | 1 | 1 | 1 | 1 | 1 | 1 | |
Pencils - #2 - SHARPENED | 12 | 36 | 60 | 60 | 60 | 48 | |
Pens | 1 red/ 1 black | ||||||
Ruler 12" - Metric and English | 1 | 1 | |||||
Scissors (Fiskars) Pointed | 1 | 2 | 1 | 1 | 2 | 1 | |
Soft-sided Lunch Bag 10 x 6 with Zipper for Supplies | 1 | 1 | 1 | 1 | 1 | ||
Supply box - Plastic | 1 | ||||||
Spiral Notebooks Wide Ruled | 1 |
2 - (one each) red, yellow |
2- (one each) red, blue |
1 |
|||
Water Color Paints - Crayola or Prang | 1 | 1 | 1 | 1 | 1 | ||
Ziploc plastic bags - 1 Gallon |
|
1 | 1-last name N-Z | ||||
Ziploc plastic bags - sandwich size | 1-last name M-P | 1-last name A-M | |||||
Ziplock plastic bags - snack size | 1-last name A-L | ||||||
Composition Books | 2 |
Please put the student's name on all supplies